
Property Attributes
- MLS#GC513179
- TypeSingle Family
- CountyALACHUA
- CityJONESVILLE
- AreaNewberry
- Zip32669
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 4807
- Price$ 529,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2460
- Lot Size0.77 Acres
Data Source:
Stellar MLS
Property Description
Secluded One Acre parcel in Jonesville with NO Deed Restrictions, NO HOA fees, only 1.8 miles to Publix, & you can park your Boat or RV on your own property! If you've been everywhere looking for a stunning home on a large lot that's close to everything this is the perfect place for you! This Beautiful 4 bedroom, 2.5 bath 2460 sqft home (3519 under roof) sits on a secluded acre right in the heart of Jonesville, convenient to Gainesville, Alachua, and Newberry. This home has a spacious open living room/dining area that flows right into the kitchen. Tile floors throughout the Kitchen, Living, and bathrooms with carpet in the bedrooms. Just beyond the fireplace in the living room it opens up into a fully enclosed wraparound porch for you to relax in and enjoy watching the deer walk by outside. Whole house Vacuum throughout & Internet ready. Upstairs is a huge loft bedroom with half bath above the oversized two car garage that would make a nice office or bonus area. Includes a one year home warranty Hurry and take a look, homes like this don't last long...
Price History | |
---|---|
5/8/2023 | Listed $559,900 |
8/31/2023 | 2% - $549,900 |
11/22/2023 | 4% - $529,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | JONESVILLE |
Construction Materials | Stone, Wood Frame |
Cooling | Central Air |
County | Alachua |
Days on Market | 189 |
Directions | West on Newberry Road to NW 162nd Street, Right turn on 162nd to house on right |
Exterior Features | Other |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | Ceiling Fans(s), Central Vaccum, Master Bedroom Main Floor, Split Bedroom, Tray Ceiling(s) |
Lease Considered Y/N | Yes |
Levels | Two |
Lot Size Square Feet | 33600 |
MLS Area | 32669 - Newberry |
New Construction | No |
Patio/Porch Features | Covered, Enclosed, Wrap Around |
Percent Ownership | Fee Simple |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Secluded One Acre parcel in Jonesville with NO Deed Restrictions, NO HOA fees, only 1.8 miles to Publix, & you can park your Boat or RV on your own property! If you've been everywhere looking for a st |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 162ND |
Subdivision Name | N/A |
Tax Annual Amount | 4807 |
Tax Year | 2022 |
Utilities | BB/HS Internet Available, Electricity Connected |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC513179 |
Waterfront Y/N | No |
Year Built | 2005 |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | STREET |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3519 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Dimensions | 160x210 |
Lot Size Acres | 0.77 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Other |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool